Meet the Coaches!
|
Select Name for photo...
|
| Name: | Huddie Murray-- Assistant Coach | |
| # Years Swimming Experience: | 44 | |
| # Years Coaching Experience: | 27 (17th summer with Blue Wave) | |
| Notable Swimming Achievements: | Competed at 17 Senior National Championships and two Olympic Trials. 5th place in 400 m. Individual Medley and 8th place in 200 Fly at 1976 Olympic Trials. (They took three per event then.) | |
| City Grew Up In: | Haverford, PA (outside Philadelphia) | |
| College Attended: | (I was on the 8 year plan!) Started at Cornell University. Took the next year off to train for Olympic Trials. When I returned to school in September, 1976, Title IX was changing the face of collegiate sports for women. I was able to attend Univ. of Florida on a swim scholarship. I eventually finished my degree (in Elementary Ed.) as a Longhorn after Meghen was born. Graduated in summer, 1982. | |
| About My Family: | My husband Kevin and I have seven beautiful children. I am the 7th of 15 children. (Funny how none of my siblings had more than three kids. Hmmm. They must know something that I don't. ;-) ) | |
| Hobbies/Interests: | Swimming (of course!). I also volunteer in many areas. | |
| The kids would be surprised to know that: | ...my real name is Hilary. | |
| Name: | Carol Imperial -- Assistant Coach | |
| # Years Swimming Experience: | 16 years (excluding Masters swimming) | |
| # Years Coaching Experience: | About 18 years, also. I coached with the Round Rock Dolphins and Pflugerville Piranhas in the Northwest Circuit. I coached with Texas Gold for about 7 years. (I actually coached some of Huddie' s children when they were younger and would like to claim all credit for their successes.:-) ). And I believe this is my 8th year to coach with the awesome Blue Wave | |
| Notable Swimming Achievements: | I believe that having taught thousands of kids how to swim has been far more fulfilling than any personal achievements. (O.K., that is a cop-out answer. I haven't been anywhere near an Olympic Trials like our wonderful Coach Huddie, and she can still mop up the floor with me, even after having 7 kids!!) | |
| City Grew Up In: | Guess... :) | |
| College Attended: | University of Texas, I received a Bachelor's degree in Education and taught for 6 years. | |
| About My Family: | I will have been married to my husband Archie for fifteen years this July 31st. We have three sons...Josh, Luke and Jake. | |
| Hobbies/Interests: | I'm interested in getting 8 hours of sleep again!! When does that happen?? I like to mountain bike, swim, read, camp and play with my boys. | |
| The kids would be surprised to know that: | I own panty hose and heels?? |
| Name: | Juli Ann Zamora - Coach 'Z' -- Head Coach | |
| # Years Swimming Experience: | 15 | |
| # Years Coaching Experience: | Around 8 total, including year-round club swimming and high school swimming. I currently coach Lost Creek and Anderson High School. | |
| Notable Swimming Achievements: | Unfortunately, anything I say will pale in comparison with our Olympic Trial finalist. ;) | |
| City Grew Up In: | Brownsville (and a little bit of South Padre Island) | |
| College Attended: | Hmmm... UT-Austin, UT-Brownsville and I graduated from Texas State University with a Bachelor's in English/ Education and a minor in Coaching Athletics. | |
| About My Family: | My wonderful parents, 24 year-old brother and 18 year-old sister all live in Brownsville. | |
| Hobbies/Interests: | SWIMMING!! Ok, I don't have much time for hobbies, but I do love the beach, the Astros, and the Spurs. | |
| The kids would be surprised to know that: |
|
|
|
Name: | Sandy Pobst -- Assistant Coach |
| # Years Swimming Experience: | Recreationally, for years, but I got serious about fitness swimming last year and took lessons to learn proper stroke technique. Swimming with the Masters group at Nitro gives me lots of opportunities to continue improving! | |
| # Years Coaching Experience: | First year! I've been working with kids for over 20 years, though, as a teacher, camp counselor, and scout leader | |
| Notable Swimming Achievements: | Successfully avoided all turtles and snakes in the lake where I learned to swim ;) | |
| City Grew Up In: | City? Haha! Moline, Kansas, population 550 (at the time) | |
| College Attended: | Kansas State University (degree in Elementary Ed). Go Wildcats! | |
| About My Family: | Forrest and I have been married 10 years and have 2 wonderful daughters, Samantha and Kelsey. | |
| Hobbies/Interests: | I enjoy many different activities: swimming, gardening, reading, sewing, camping, playing with Sunny (our yellow lab), crocheting... I just wish I had the time to do them all! | |
| The kids would be surprised to know that: | .The only time I swam in a pool growing up was when we went on vacation. | |
| Name: | Lesley Murray -- Assistant Coach | |
| # Years Swimming Experience: | 14 | |
| # Years Coaching Experience: | one | |
| Notable Swimming Achievements: | I swam for Anderson High School and went to State freshman year (back in the glory days when we were 4A), and last year on a relay. Now I swim for The University of the Incarnate Word in San Antonio and went to NCAA nationals back in March for 200 Butterfly. I also swim club and have since I was 11, was taught how to swim by Coach Carol and my Mom, Huddie, and was coached on club and high school by Coach Juli. | |
| City Grew Up In: | Austin | |
| College Attended: | The University of Incarnate Word (San Antonio) | |
| About My Family: | I am the middle of 7 children, and I can't get enough of them. | |
| Hobbies/Interests: | I love to bake, as well as draw and paint. I am also almost obsessed with The Office, 30 Rock, and Flight of the Conchords. | |
| The kids would be surprised to know that: | ...I am scared of whales. | |
| Name: | Anna Nygaard -- Assistant Coach | |
| # Years Swimming Experience: | 12 | |
| # Years Coaching Experience: | 1st year | |
| Notable Swimming Achievements: | Co-captain of the Anderson High School swim team. I qualified for Districts and Regionals during my Anderson years. | |
| City Grew Up In: | Austin. | |
| College Attended: | CAP program at the University of Texas San Antonio followed by transferring to UT-Austin. | |
| About My Family: | My mom is the floral designer for Carol Nygaard Floral Designs, my dad is a surveyor at the LCRA and (former) pool key guy, and my sister Sarah is very athletic and will also be on the Anderson High School swim team next year. | |
| Hobbies/Interests: | I enjoy being outside as much as I can, making clothes and jewelry, swimming, hanging out with my friends, and shopping (maybe a little too much, hehe...) | |
| The kids would be surprised to know that: | .I go to Davis Elementary every Wednesday to see my palee. | |
| Name: | Jake Reynolds -- Assistant Coach | |
| # Years Swimming Experience: | 13 | |
| # Years Coaching Experience: | 1st year | |
| Notable Swimming Achievements: | I
advanced to the state swim meet while swimming for Anderson, where I
placed 3rd in the 200 Free Relay and 8th in the 50 Freestyle. I was
also named to the All-State team and earned All-American recognition.
Next year I will swim for Trinity University in San Antonio. |
|
| City Grew Up In: | Austin. | |
| College Attended: | Trinity University in San Antonio. | |
| About My Family: | I have a fraternal twin brother and two younger brothers who are also twins. | |
| Hobbies/Interests: | Hanging out with friends, playing pickup basketball, being on the lake | |
| The kids would be surprised to know that: | I
was home schooled in 7th grade |
|