Licensed to AAL - North Hy-Tek's Meet Manager 7/2/2003 07:14 AM
AAL CHAMPIONSHIP 2003 - 6/28/2003
Results
Event 7 Women 11-12 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Westover Wild Orcas 'A' NT 59.55 14
1) Morris, Vanessa 12 2) Rosebaugh, Christine 12
3) McCray, Erin 11 4) Basez, Emilie 12
2 Balcones Woods Blue Wave 'A' NT 1:00.13 10
1) Beger, Rachel 12 2) Torabi, Shayda 12
3) Maher, Jane 12 4) Wagner, Laura 11
3 Travis Country 'A' NT 1:02.36 8
1) Garni, Tessa 12 2) Hinnen, Andrea 12
3) Holmes, Sarah 12 4) Escobedo, Wylie 11
4 Great Hills-Jester-Lakewd 'A' NT 1:02.69 6
1) Slesnick, Lara 11 2) David, Lauren 12
3) Scimeca, Jackie 12 4) Acosta, Lauren 12
5 Balcones Woods Blue Wave 'B' NT 1:03.41 4
1) Hadaway, Erin 11 2) Murray, Kate 12
3) Pearce, Tessa 12 4) Nygaard, Anna 12
6 Great Hills-Jester-Lakewd 'B' NT 1:04.84 2
1) Bernal, Camille 11 2) Brecheisen, Claire 12
3) John, Michelle 11 4) Nyfeler, Christie 12
7 Granada Hills / Western Oaks 'A' NT 1:05.30
1) Coleman, Caroline 11 2) Carley, Shea 12
3) Winand, Cherie 12 4) Blasi, Avery 11
8 Shady Hollow 'A' NT 1:05.78
1) Cava, Mia 11 2) Ables, Kate 11
3) Callaway, Jessica 12 4) Kim, Stephanie 12
9 Travis Country 'B' NT 1:06.95
1) Soja, Lucy 12 2) Hert, Emily 11
3) Parker, Taylor 12 4) Stanton, Juliet 11
10 Westover Wild Orcas 'B' NT 1:07.96
1) Smith, Chelsea 11 2) Wilcoxen, Kaitlin 11
3) O'Keefe, Ava 11 4) Afflerbach, Claire 12
11 Shady Hollow 'B' NT 1:24.83
1) Westbrook, Meredith 12 2) McDonald, Karen 11
3) Blossey, Courtney 11 4) Perales, Tori 11
Event 8 Men 11-12 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Westover Wild Orcas 'A' NT 1:00.98 14
1) Lackey, Brian 12 2) Blount, Kyle 12
3) Kerwick, Max 12 4) Lin, Martin 12
2 Granada Hills / Western Oaks 'A' NT 1:03.72 10
1) Shield, Reece 12 2) Huffman, Kyle 12
3) Hartman, Adam 12 4) Altman, Justin 12
3 Shady Hollow 'A' NT 1:03.74 8
1) Wills, Ryan 12 2) Dickson, Miller 12
3) Flanigan, Patrick 12 4) Lewis, Tyler 12
4 Balcones Woods Blue Wave 'A' NT 1:04.61 6
1) Korte, Kevin 12 2) Reed, Dylan 12
3) Root, Cub 11 4) Karol, Will 11
5 Great Hills-Jester-Lakewd 'A' NT 1:04.83 4
1) Asal, Zach 11 2) Kimball, Clark 12
3) Wooldridge, Luke 12 4) Cantu, Joseph 12
6 Balcones Woods Blue Wave 'B' NT 1:10.48 2
1) Smith, Scott B. 12 2) Laskowski, Thomas 11
3) Fores-Hitt, Chris 11 4) Shell, Todd 11
7 Granada Hills / Western Oaks 'B' NT 1:10.94
1) Hodges, Josh 11 2) Phillips, Michael 12
3) Gavia, Michael 12 4) Davis, Stuart 11
8 Westover Wild Orcas 'B' NT 1:11.02
1) Schmolze, Ian 11 2) Ervin, Matt 12
3) Kerwick, Mason 11 4) Whiteley, Ricky 11
9 Great Hills-Jester-Lakewd 'B' NT 1:14.31
1) Moore, Michael 11 2) Wilson, Matai 12
3) England, Brock 11 4) Wilson, Keenan 12
10 Shady Hollow 'B' NT 1:15.34
1) Fisher, Joseph 12 2) Miller, Daniel 11
3) McCarthy, Justin 11 4) Richards, Sean 12
11 Travis Country 'A' NT 1:16.89
1) Espinoza, Eric 12 2) Alvarez, Adam 11
3) Walter, David 11 4) Attwood, Eric 11
Event 9 Women 13-14 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Westover Wild Orcas 'A' NT 2:11.00 14
1) Garner, Alison 13 2) Collier, Casey 14
3) Krug, Kelsey 13 4) Newberry, Michelle 13
2 Travis Country 'A' NT 2:13.87 10
1) Soja, Valerie 14 2) Wetzel, Abby 14
3) McDonald, Susanna 14 4) Laufer, Merrill 14
3 Balcones Woods Blue Wave 'A' NT 2:16.28 8
1) Moher, Trinity 14 2) Hatchett, Courtney 13
3) Murray, Lesley 14 4) Olsen, Dallas 14
4 Great Hills-Jester-Lakewd 'A' NT 2:16.68 6
1) Sockwell, Lindsay 13 2) Welch, Rachel 13
3) Tarantolo, Maddie 13 4) West, Brittany 13
5 Shady Hollow 'A' NT 2:17.33 4
1) Crace, Taylor 13 2) Miller, Hallie 14
3) Ryan, Chelsea 14 4) Dydek, Anastasia 14
6 Granada Hills / Western Oaks 'A' NT 2:17.57 2
1) Thompson, Leah 14 2) Altman, Jennifer 14
3) Cardenas, Claudia 14 4) Craig, Kasey 14
7 Westover Wild Orcas 'B' NT 2:27.94
1) Harlow, Elise 13 2) Isaacson, Kathryn 14
3) Covington, Becca 14 4) Cline, Elizabeth 14
8 Balcones Woods Blue Wave 'B' NT 2:35.41
1) Mendiola, Amanda 14 2) Oldham, Katie 13
3) Mote, Amanda 13 4) Marshall, Kaitlyn 13
9 Travis Country 'B' NT 2:42.64
1) Wilkinson, Sofia 13 2) Curran, Jillian 13
3) Jistel, Kelsey 13 4) Wellman, Dana 13
-- Great Hills-Jester-Lakewd 'B' NT DQ
1) McKenney, Shannon 13 2) Moore, Alissa 14
3) Rascate, Michelle 14 4) Wilson, Kori 13
Event 10 Men 13-14 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Balcones Woods Blue Wave 'A' NT 1:57.06 14
1) Rivette, Ryan 14 2) Bohne, John 14
3) Reynolds, Jake 13 4) Larson, Stephen 14
2 Balcones Woods Blue Wave 'B' NT 2:09.02 10
1) Reynolds, Robbie 13 2) Shaw, Ian 13
3) Delarosa, Joseph 14 4) Bradford, Jack 13
3 Shady Hollow 'A' NT 2:09.60 8
1) Fitch, Matt 13 2) McCombs, Mark 13
3) Wiley, Jacob 13 4) Buckley, Daniel 14
4 Great Hills-Jester-Lakewd 'A' NT 2:09.64 6
1) Sarich, Zac 14 2) Banks, Brian 13
3) Slesnick, Nolan 13 4) Bailey, Kyle 13
5 Westover Wild Orcas 'A' NT 2:18.18 4
1) Erickson, Reed 13 2) MacMurtrie, Colin 13
3) Flanagan, Joe 13 4) Worrel, Wyatt 13
6 Granada Hills / Western Oaks 'A' NT 2:19.94 2
1) Covell, Jim 14 2) Rist, Daniel 13
3) Kempf, Daniel 13 4) Hopkin, Ross 13
7 Westover Wild Orcas 'B' NT 2:27.51
1) Hardeman, Sam 13 2) Walters, Daniel 13
3) Bell, Cooper 13 4) Murphy, Ian 13
8 Great Hills-Jester-Lakewd 'B' NT 2:27.92
1) Pike, Stephen 13 2) Bernal, Clark 14
3) Menke, Andrew 12 4) John, Kevin 13
9 Shady Hollow 'B' NT 2:30.15
1) Damasco, Adrian 13 2) Thill, Patrick 14
3) Raymond, Kyle 13 4) Pankratz, George 13
10 Travis Country 'A' NT 2:36.55
1) Garni, Ty 14 2) Carberry, Scott 13
3) Harrison, Michael 14 4) Cassell, Andrew 13
Event 11 Women 15-18 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Great Hills-Jester-Lakewd 'A' NT 2:01.19 14
1) Nyfeler, Liz 15 2) Lemay, Allyson 15
3) Greene, Shannon 17 4) Syvarth, Kristina 16
2 Shady Hollow 'A' NT 2:08.91 10
1) Gerner, Sarah 16 2) Stuifbergen, Emily 17
3) Wanis, Raeanne 15 4) Wills, Elizabeth 15
3 Great Hills-Jester-Lakewd 'B' NT 2:09.95 8
1) Armendariz, Aubry 17 2) Guariglia, Stephanie 17
3) Scimeca, Kelly 16 4) Newton, Katie-Rose 15
4 Balcones Woods Blue Wave 'A' NT 2:11.35 6
1) Peavey, Erin 18 2) Laskowski, Emily 17
3) Murray, Julia 18 4) Gilmer, Allison 15
5 Travis Country 'A' NT 2:11.57 4
1) Trlica, Katy 15 2) Parker, Madison 15
3) Brannon, Ashley 13 4) Gore, Amanda 17
6 Westover Wild Orcas 'A' NT 2:17.68 2
1) Erickson, Katelyn 17 2) Newberry, Christie 15
3) Arnold, Jessica 16 4) Koach, Alecia 15
7 Granada Hills / Western Oaks 'A' NT 2:21.87
1) Stehling, Becky 15 2) Smith, Brittany 17
3) Haas, Amy 15 4) Smith, Allison 15
8 Balcones Woods Blue Wave 'B' NT 2:29.07
1) Kohler, Hayley 15 2) Schoffers, Selma 17
3) Umstattd, Cynthia 15 4) Hatter, Makenna 17
9 Granada Hills / Western Oaks 'B' NT 2:30.88
1) Siegwalt, Sarah 15 2) Ricks, Katie 15
3) Lord, Kristen 15 4) Corns, Audra 15
10 Westover Wild Orcas 'B' NT 2:43.62
1) Morris, Kim 16 2) Barnes, Ashley 14
3) Sejnowski, Terri 15 4) Van Duyn, Kat 16
Event 12 Men 15-18 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Great Hills-Jester-Lakewd 'A' NT 1:47.64 14
1) Hasselson, Elliot 16 2) Rigg, Jonathan 16
3) Sockwell, Brandon 15 4) Eakin, Scott 16
2 Westover Wild Orcas 'A' NT 1:50.28 10
1) Glenn, Nathan 17 2) Harlow, Adam 15
3) Dardnne, Mike 18 4) Fellows, Bailey 15
3 Balcones Woods Blue Wave 'A' NT 1:51.08 8
1) Murray, Peter 16 2) Bohne, Lee 16
3) Deathe, Jordan 17 4) Woelke, Andrew 15
4 Granada Hills / Western Oaks 'A' NT 1:52.83 6
1) Rist, Andrew 16 2) Pampe, Eric 18
3) Stehling, Matt 17 4) Joyner, Brett 15
5 Travis Country 'A' NT 1:54.92 4
1) Wetzel, Ben 17 2) Holzgrafe, Matthew 16
3) Cole, Elliot 18 4) Griebel, Joel 17
6 Balcones Woods Blue Wave 'B' NT 1:56.26 2
1) Grunska, Chris 17 2) Oldham, Hayden 15
3) Shepard, Scott 15 4) Maher, Patrick 16
7 Great Hills-Jester-Lakewd 'B' NT 1:57.85
1) Springs, Chris 15 2) Kennedy, Matthew 16
3) Himmel, Nicholas 16 4) West, Jeremy 15
8 Shady Hollow 'A' NT 2:03.79
1) Reed, Joshua 15 2) Fitch, Nick 16
3) Sherman, Zack 16 4) Riordan, Brian 16
9 Granada Hills / Western Oaks 'B' NT 2:06.79
1) Neal, Eric 15 2) Schmitz, George 15
3) Calabrese, Tony 18 4) Greene, Scott 15
10 Westover Wild Orcas 'B' NT 2:17.95
1) Carroll, Sean 15 2) Glenn, Will 15
3) Newberry, Bill 16 4) Roye, Taylor 18
-- Travis Country 'B' NT DQ
1) Dowling, Cloyd 17 2) Soja, Andrew 16
3) Douglas, Chris 16 4) Gore, Aaron 13
Event 19 Women 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Escobedo, Wylie 11 Sharks 28.83 28.05 7
2 Maher, Jane 12 Blue Wave 29.16 28.56 5
3 Callaway, Jessica 12 Stingrays 30.57 28.88 4
4 Wagner, Laura 11 Blue Wave 29.47 29.39 3
5 Morris, Vanessa 12 Wild Orcas 29.44 29.53 2
6 Winand, Cherie 12 Dolphins 31.53 29.56 1
7 Holmes, Sarah 12 Sharks 31.37 29.64
8 Basez, Emilie 12 Wild Orcas 30.56 29.75
9 Cava, Mia 11 Stingrays 31.12 30.32
10 Nygaard, Anna 12 Blue Wave 31.34 30.52
11 Parker, Taylor 12 Sharks 32.15 30.59
12 David, Lauren 12 Gators 31.62 31.05
13 Blasi, Avery 11 Dolphins 31.27 31.08
14 Spencer, Maddie 11 Wild Orcas 31.44 31.34
15 Kim, Stephanie 12 Stingrays 32.89 31.50
16 Murray, Kate 12 Blue Wave 32.54 31.58
17 Pearce, Tessa 12 Blue Wave 32.17 31.60
18 Larson, Kathryn 11 Blue Wave 34.61 32.15
19 Hadaway, Erin 11 Blue Wave 33.06 32.36
20 Ables, Kate 11 Stingrays 33.91 32.71
21 Carley, Shea 12 Dolphins 33.90 32.77
22 Hinnen, Andrea 12 Sharks 33.96 32.82
22 Nyfeler, Christie 12 Gators 32.94 32.82
24 Kennedy, Hannah 11 Gators 34.95 32.84
25 Scimeca, Jackie 12 Gators 31.84 32.90
26 John, Michelle 11 Gators 33.71 32.92
27 Soja, Lucy 12 Sharks 35.16 33.11
28 O'Keefe, Ava 11 Wild Orcas 33.39 33.31
29 Bailey, Kristin 11 Gators 34.15 33.32
30 Welch, Emily 11 Gators 34.47 33.47
31 Deathe, Alison 11 Blue Wave 33.16 33.57
32 Coleman, Caroline 11 Dolphins 35.11 33.62
33 Acosta, Lauren 12 Gators 32.85 33.81
34 Pike, Hannah 11 Gators 35.68 34.09
35 Garni, Tessa 12 Sharks 34.27 34.18
36 Bernal, Camille 11 Gators 33.50 34.63
37 Stanton, Juliet 11 Sharks 34.87 34.84
38 Wilkes, Ellen 11 Wild Orcas 38.72 35.25
39 Hert, Emily 11 Sharks 36.47 35.48
40 Hunt, Kelly 12 Blue Wave 34.90 35.52
41 Miller, Nicole 12 Sharks 38.68 35.64
42 Afflerbach, Claire 12 Wild Orcas 35.44 35.68
43 Shaw, Jessie 11 Blue Wave 35.35 35.69
44 Cahill, Claire 11 Gators 36.09 35.81
45 Joyner, Lauren 11 Dolphins 37.91 36.11
46 Brecheisen, Claire 12 Gators 36.38 36.68
47 Miller, Haley 12 Blue Wave 37.72 36.77
48 Haskell, Veronica 12 Gators 36.28 36.93
49 Remsing, Kaylyn 11 Sharks 38.49 37.14
50 Cahill, Kate 11 Gators 36.32 37.30
51 Hartenstein, Michelle 11 Gators 40.59 37.59
52 Giebitz, Lauren 12 Sharks 40.09 37.65
53 Garrison, Gigi 11 Sharks 38.72 37.67
54 Primeaux, Lillian 11 Sharks 38.37 37.75
55 Tyson, Zoe 11 Wild Orcas 40.41 37.81
56 Frost, Rita 11 Gators 40.79 37.83
57 Westbrook, Meredith 12 Stingrays 40.14 39.04
58 Calle, Sarah 12 Gators 42.53 39.06
59 Koenig, Katie 11 Gators 41.53 39.77
60 Raimi-Zlatic, Tamara 11 Blue Wave 41.81 39.95
61 Blossey, Courtney 11 Stingrays 40.12 40.00
62 Davis, Bess 11 Wild Orcas 41.38 40.02
63 McDonald, Karen 11 Stingrays 40.66 41.88
64 Perkins, Katya 11 Wild Orcas 44.40 42.56
65 Kohler, Jordan 11 Blue Wave 39.00 42.86
66 Fegley, Sarah 11 Gators 43.58 42.94
67 Faulk, Sarah 11 Dolphins 43.24 43.31
68 Schmitz, Julia 12 Dolphins 45.60 43.61
69 Nordhauser, Jennifer 12 Gators 47.91 43.98
70 Hudson, Lilly 11 Sharks 45.51 45.28
71 Evans, Rachel 11 Wild Orcas 52.41 49.11
72 Cullers, Marley 12 Blue Wave 45.13 51.57
73 Wilson, Deaven 12 Stingrays 58.73 53.14
Event 20 Men 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kerwick, Max 12 Wild Orcas 25.65 25.61 7
2 Blount, Kyle 12 Wild Orcas 29.27 29.10 5
3 Dickson, Miller 12 Stingrays 30.41 29.80 4
4 Altman, Justin 12 Dolphins 31.81 30.61 3
5 Lewis, Tyler 12 Stingrays 32.59 30.80 2
6 Asal, Zach 11 Gators 32.35 31.21 1
7 Huffman, Kyle 12 Dolphins 31.10 31.25
8 Shield, Reece 12 Dolphins 32.16 31.39
9 Wills, Ryan 12 Stingrays 32.47 31.56
10 Cantu, Joseph 12 Gators 33.02 31.64
11 Walter, David 11 Sharks 34.60 31.92
12 Kimball, Clark 12 Gators 33.13 32.11
12 Hodges, Josh 11 Dolphins 33.80 32.11
14 Hartman, Adam 12 Dolphins 33.93 32.44
15 Root, Cub 11 Blue Wave 33.72 32.48
16 Karol, Will 11 Blue Wave 33.96 32.56
17 McCarthy, Justin 11 Stingrays 33.32 32.85
18 Lin, Martin 12 Wild Orcas 33.61 32.88
19 Richards, Sean 12 Stingrays 35.11 33.40
20 Smith, Scott B. 12 Blue Wave 34.62 34.07
21 Phillips, Michael 12 Dolphins 33.91 34.22
22 Fores-Hitt, Chris 11 Blue Wave 37.38 34.45
23 England, Brock 11 Gators 33.93 34.46
23 Shell, Todd 11 Blue Wave 35.17 34.46
25 Svrcek, Jacob 11 Dolphins 36.43 34.66
25 Davis, Stuart 11 Dolphins 36.19 34.66
27 Lackey, Brian 12 Wild Orcas 33.98 34.82
28 Whiteley, Ricky 11 Wild Orcas 35.49 35.00
29 Williams, Max 12 Wild Orcas 38.06 35.41
30 Moore, Michael 11 Gators 36.32 35.46
31 Gavia, Michael 12 Dolphins 38.31 35.77
32 Laskowski, Thomas 11 Blue Wave 34.72 35.80
33 Hatchett, Jason 11 Blue Wave 37.46 36.23
34 Schmolze, Ian 11 Wild Orcas 36.57 36.34
35 Suarez, Sam 11 Dolphins 39.75 36.48
36 Quimby, Zachary 12 Dolphins 37.89 36.56
37 Menke, Andrew 12 Gators 36.96 36.92
38 Newton, Jacob 11 Gators 39.64 37.06
39 Shrode, Michael 12 Gators 39.24 37.26
40 Harold, Aaron 11 Gators 37.52 37.28
41 Marquette, Josh 11 Dolphins 40.66 37.59
42 Miller, Daniel 11 Stingrays 38.09 37.60
43 Attwood, Eric 11 Sharks 38.62 37.66
43 Umstattd, David 12 Blue Wave 37.99 37.66
45 Germain, Patrick 12 Wild Orcas 39.66 38.34
46 Bouvier, Jeffrey 11 Gators 40.69 38.69
47 Wilson, Keenan 12 Gators 37.35 38.86
47 Corns, Jason 12 Dolphins 42.41 38.86
49 Wilson, Matai 12 Gators 39.53 39.30
50 Ervin, Matt 12 Wild Orcas 39.93 39.54
51 Terrell, Dean 11 Sharks 39.13 40.41
52 Drewry, Jacob 12 Stingrays 41.04 41.25
53 Raimi-Zlatic, Daniel 11 Blue Wave 42.94 41.26
54 Fisher, Joseph 12 Stingrays 39.47 41.38
55 Ricks, Alex 12 Dolphins 45.46 42.26
56 Builta, Drake 11 Blue Wave 40.36 42.56
57 Springs, Ryan 11 Gators 47.03 45.64
58 Reiner, Jeff 11 Stingrays 46.05 46.21
59 Isaacson, Jacob 11 Wild Orcas 46.25 47.29
60 Hintikka, Eric 11 Wild Orcas 49.39 54.42
Event 21 Women 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Murray, Lesley 14 Blue Wave 26.77 25.81 7
2 Cardenas, Claudia 14 Dolphins 26.80 26.34 5
3 Tarantolo, Maddie 13 Gators 27.39 26.88 4
4 Garner, Alison 13 Wild Orcas 28.94 28.44 3
5 West, Brittany 13 Gators 30.27 28.91 2
6 McDonald, Susanna 14 Sharks 28.72 29.07 1
7 Crace, Taylor 13 Stingrays 29.70 29.46
8 Newberry, Michelle 13 Wild Orcas 30.80 30.00
9 Moher, Trinity 14 Blue Wave 30.27 30.02
10 Ryan, Chelsea 14 Stingrays 29.83 30.03
11 Dydek, Anastasia 14 Stingrays 31.84 30.27
12 Laufer, Merrill 14 Sharks 30.80 30.34
13 Thompson, Leah 14 Dolphins 31.46 30.92
14 Brannon, Ashley 13 Sharks 33.09 30.97
15 Collier, Casey 14 Wild Orcas 31.67 31.54
16 Cava, Christina 14 Stingrays 33.73 31.68
17 Cline, Elizabeth 14 Wild Orcas 31.70 32.26
18 Atkins, Brittany 14 Stingrays 33.85 32.41
19 Covington, Becca 14 Wild Orcas 34.34 32.54
20 Harlow, Elise 13 Wild Orcas 33.09 32.76
21 Miller, Hallie 14 Stingrays 33.73 33.00
22 Altman, Jennifer 14 Dolphins 29.84 33.04
23 Olsen, Dallas 14 Blue Wave 32.48 33.47
24 Curran, Jillian 13 Sharks 34.87 33.80
25 Hatchett, Courtney 13 Blue Wave 32.90 33.98
26 Wilkinson, Sofia 13 Sharks 35.67 34.05
27 Wilson, Kori 13 Gators 35.88 34.16
28 Rivero, Maria 14 Sharks 37.53 34.89
29 Welch, Rachel 13 Gators 34.77 34.95
30 Keating, Laura 14 Wild Orcas 36.55 35.02
31 Wellman, Dana 13 Sharks 35.19 35.31
32 Moody, Maddie 14 Wild Orcas 38.29 35.49
33 Barnes, Ashley 14 Wild Orcas 34.27 35.68
34 Oubre', Chene' 13 Dolphins 36.14 36.69
35 Marshall, Kaitlyn 13 Blue Wave 36.63 37.15
36 Girardot, Marie 14 Wild Orcas 36.63 37.19
37 Rascate, Michelle 14 Gators 37.77 37.40
38 Drolet, Rachel 13 Wild Orcas 36.61 37.64
39 Morgan, Alyssa 13 Stingrays 37.41 37.68
40 Moore, Alissa 14 Gators 41.25 38.55
41 Brown, Kate 14 Wild Orcas 38.39 39.20
42 Thomas, Taylor 13 Sharks 38.91 40.06
43 Brunet, Corine 13 Wild Orcas 46.22 42.35
44 Camp, Kathryn 13 Sharks 44.96 42.55
Event 22 Men 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Reynolds, Jake 13 Blue Wave 25.40 24.80 7
2 Larson, Stephen 14 Blue Wave 26.09 24.94 5
3 Buckley, Daniel 14 Stingrays 27.65 25.80 4
4 Sarich, Zac 14 Gators 27.03 26.30 3
5 Bohne, John 14 Blue Wave 28.09 26.84 2
6 Shaw, Ian 13 Blue Wave 28.37 26.93 1
7 Flanagan, Joe 13 Wild Orcas 30.02 27.42
8 Wiley, Jacob 13 Stingrays 27.99 27.64
9 Bradford, Jack 13 Blue Wave 29.19 27.79
10 Kempf, Daniel 13 Dolphins 29.67 28.20
11 Hopkin, Ross 13 Dolphins 30.50 28.56
12 Delarosa, Joseph 14 Blue Wave 29.04 28.78
13 Bailey, Kyle 13 Gators 29.59 29.21
14 Pankratz, George 13 Stingrays 30.57 29.33
15 Fitch, Matt 13 Stingrays 30.37 29.41
16 Covell, Jim 14 Dolphins 31.02 29.69
17 Harrison, Michael 14 Sharks 29.47 29.94
18 Garni, Ty 14 Sharks 31.25 30.16
19 McCombs, Mark 13 Stingrays 31.41 30.38
20 Pike, Stephen 13 Gators 30.35 30.52
21 John, Kevin 13 Gators 30.47 30.99
22 Worrel, Wyatt 13 Wild Orcas 31.04 31.05
23 Raymond, Kyle 13 Stingrays 31.59 31.18
24 Zeiler, Steven 13 Blue Wave 31.86 31.43
25 Hardeman, Sam 13 Wild Orcas 32.23 31.87
26 Bell, Cooper 13 Wild Orcas 32.22 31.95
27 Murphy, Ian 13 Wild Orcas 32.56 32.05
28 MacMurtrie, Colin 13 Wild Orcas 33.11 32.17
29 Powers, Clark 13 Blue Wave 32.93 32.29
30 Vargas, Sean 13 Stingrays 33.64 32.32
31 Thill, Ryan 13 Stingrays 33.41 32.62
32 Woelke, Sam 13 Blue Wave 31.50 32.63
33 Thill, Patrick 14 Stingrays 31.31 32.76
34 Banks, Brian 13 Gators 34.11 33.19
35 Pugh, GT 13 Stingrays 34.97 33.31
36 Damasco, Adrian 13 Stingrays 33.04 33.95
37 Cassell, Andrew 13 Sharks 35.65 34.03
38 Warnken, Zachary 13 Dolphins 36.63 34.14
39 Hatter, Carson 13 Blue Wave 34.81 34.35
40 Bernal, Clark 14 Gators 35.84 34.57
41 Walters, Daniel 13 Wild Orcas 35.95 36.50
42 Gore, Aaron 13 Sharks 36.56 37.54
43 Carberry, Scott 13 Sharks 42.43 43.26
Event 23 Women 15-18 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Trlica, Katy 15 Sharks 26.58 25.50 7
2 Erickson, Katelyn 17 Wild Orcas 26.59 26.04 5
3 Stuifbergen, Emily 17 Stingrays 27.22 26.28 4
4 Syvarth, Kristina 16 Gators 28.21 27.10 3
5 Greene, Shannon 17 Gators 28.18 27.44 2
6 Scimeca, Kelly 16 Gators 29.33 28.50 1
7 Newton, Katie-Rose 15 Gators 29.44 28.68
8 Stehling, Becky 15 Dolphins 28.90 28.79
9 Gerner, Sarah 16 Stingrays 29.11 28.92
10 Parker, Madison 15 Sharks 29.36 28.94
11 Scimeca, Holly 18 Gators 30.01 29.23
12 Laskowski, Emily 17 Blue Wave 29.11 29.28
13 Guariglia, Stephanie 17 Gators 31.72 29.90
14 Wills, Elizabeth 15 Stingrays 29.99 30.54
15 Smith, Allison 15 Dolphins 29.74 30.72
16 Arnold, Jessica 16 Wild Orcas 31.83 30.89
17 Newberry, Christie 15 Wild Orcas 30.52 30.98
18 Wanis, Raeanne 15 Stingrays 31.31 31.01
19 Siegwalt, Sarah 15 Dolphins 30.65 31.04
20 Gilmer, Allison 15 Blue Wave 30.99 31.46
21 Wirth, Paige 16 Stingrays 31.84 31.49
22 Holland, Tanya 17 Gators 32.82 31.53
23 Peavey, Erin 18 Blue Wave 31.78 31.63
24 Greene, Tracy 16 Gators 32.59 31.72
25 Morris, Kim 16 Wild Orcas 31.85 32.05
26 Foster, Kimberlin 17 Gators 32.96 32.16
27 Smith, Brittany 17 Dolphins 31.29 32.27
28 Hatter, Makenna 17 Blue Wave 33.37 32.78
29 Haas, Amy 15 Dolphins 32.60 33.13
30 Alexander, Lauren 16 Gators 33.39 33.20
31 Stone, Kristyn 16 Gators 33.60 33.21
32 Gore, Amanda 17 Sharks 34.47 33.33
33 Koach, Alecia 15 Wild Orcas NT 33.39
34 Gluckman, Amanda 15 Gators 34.09 33.63
35 Kohler, Hayley 15 Blue Wave 33.58 34.36
36 Ricks, Katie 15 Dolphins 34.96 35.12
37 Alexander, Kathryn 16 Gators 33.84 35.50
38 Sejnowski, Terri 15 Wild Orcas 36.28 36.56
39 Van Duyn, Kat 16 Wild Orcas 37.07 37.55
40 Miller, Sarah 15 Blue Wave 38.59 38.50
41 Corns, Audra 15 Dolphins 36.21 38.51
42 Schoffers, Selma 17 Blue Wave 39.49 39.55
Event 24 Men 15-18 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Cole, Elliot 18 Sharks 24.93 23.90 7
2 Eakin, Scott 16 Gators 25.01 24.04 5
3 Dardnne, Mike 18 Wild Orcas 25.33 24.17 4
4 Wetzel, Ben 17 Sharks 25.09 24.23 3
5 Harlow, Adam 15 Wild Orcas 25.69 24.86 2
6 Hasselson, Elliot 16 Gators 25.50 24.97 1
7 Glenn, Nathan 17 Wild Orcas 25.45 25.03
8 Woelke, Andrew 15 Blue Wave 25.45 25.06
9 Pampe, Eric 18 Dolphins 24.36 25.18
10 Stehling, Matt 17 Dolphins 24.73 25.23
11 Griebel, Joel 17 Sharks 26.54 25.39
12 West, Jeremy 15 Gators 26.01 25.56
13 Sherman, Zack 16 Stingrays 26.99 25.57
14 Fellows, Bailey 15 Wild Orcas 26.61 25.60
14 Maher, Patrick 16 Blue Wave 25.47 25.60
16 Hatchett, Justin 17 Blue Wave 26.16 25.88
17 Shepard, Scott 15 Blue Wave 26.81 25.92
18 Joyner, Brett 15 Dolphins 26.45 26.25
19 Riordan, Brian 16 Stingrays 27.29 26.31
20 Calabrese, Tony 18 Dolphins 25.96 26.37
21 Schmitz, George 15 Dolphins 27.56 26.44
22 Grunska, Chris 17 Blue Wave 27.21 26.63
23 Smith, Brian E. 17 Blue Wave 27.99 26.92
24 Fitch, Nick 16 Stingrays 26.43 27.16
25 Kennedy, Matthew 16 Gators 27.88 27.32
25 Himmel, Nicholas 16 Gators 27.50 27.32
27 Dowling, Cloyd 17 Sharks 29.08 27.38
28 Neal, Eric 15 Dolphins 28.26 27.56
29 Folts, Cory 17 Blue Wave 27.38 27.63
30 Newberry, Bill 16 Wild Orcas 28.60 28.55
31 Holzgrafe, Matthew 16 Sharks 29.91 28.90
32 Reed, Joshua 15 Stingrays 28.77 28.94
