Licensed to AAL - North Hy-Tek's Meet Manager 7/2/2003 07:14 AM
AAL CHAMPIONSHIP 2003 - 6/28/2003
Results
Event 1 Women 6 & Under 100 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Great Hills-Jester-Lakewd 'A' NT 1:36.64 14
1) Blount, Samantha 6 2) Davis, Cali 6
3) Shoobe, Alexis 5 4) Swenson, Megan 6
2 Shady Hollow 'A' NT 1:39.15 10
1) Funk, Kimberly 6 2) Vandelinder, Ellie 6
3) Mayo, KC 6 4) Garces, Sarah 6
3 Westover Wild Orcas 'A' NT 1:43.97 8
1) Brown, Meredith 6 2) Stapper, Anne Marie 5
3) Kruft, Hannah 6 4) Horton, Elizabeth 5
4 Great Hills-Jester-Lakewd 'B' NT 1:48.35 6
1) Yaptangco, Joely 6 2) Gregorcyk, Kayla 6
3) Franklin, Jenna 6 4) Thompson, Lauren 6
5 Balcones Woods Blue Wave 'A' NT 1:50.81 4
1) Olsen, Christy 6 2) Buergner, Erin 6
3) Propes, Taylor 5 4) Wagner, Janet 6
6 Travis Country 'A' NT 1:52.60 2
1) Martinez, Irena 6 2) Porter, Melissa 6
3) Rose, Somer 6 4) Schultz, Margaret 6
7 Granada Hills / Western Oaks 'A' NT 1:54.88
1) Lewis, Suzy 6 2) Johnson, Madysen 6
3) Leseten, Maya 6 4) Phillips, Laura 6
8 Shady Hollow 'B' NT 2:00.08
1) Henson, Mary Beth 6 2) Ingram, Dory 6
3) Reed, Lindsey 6 4) Chicoine, Megan 6
9 Travis Country 'B' NT 2:17.49
1) Quick, Eleanor 5 2) Davis, Megan 6
3) Greiner, Makahla 5 4) Losefsky, Quinn 6
10 Balcones Woods Blue Wave 'B' NT 2:20.07
1) Vander Stoep, Corinne 5 2) Hall, Caroline 5
3) Buergner, Shannon 5 4) Shaver, Melanie 6
11 Westover Wild Orcas 'B' NT 2:40.21
1) Carnahan, Addysen 6 2) Carroll, Mary Kathleen 6
3) Stapper, Andrea 5 4) Hammer, Xanthe 5
Event 2 Men 6 & Under 100 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Great Hills-Jester-Lakewd 'A' NT 1:30.26 14
1) Gibson, Grant 6 2) Menke, Joseph 6
3) Tarantolo, Mitchell 6 4) Smith, Zachary 6
2 Shady Hollow 'A' NT 1:40.18 10
1) Mayo, Scott 6 2) Eller, Blake 6
3) Heikes, Aaron 6 4) Flanigan, Connor 6
3 Balcones Woods Blue Wave 'A' NT 1:41.97 8
1) Anthony, Ray 6 2) Barnes, Brandon 6
3) Imperial, Luke 6 4) Abernathy, Eric 6
4 Westover Wild Orcas 'A' NT 1:47.36 6
1) Smith, Ryan 6 2) Mosier, Josh 6
3) Kruft, William 5 4) Butler, Beau 6
5 Travis Country 'A' NT 2:05.76 4
1) Alvarez, Luke 6 2) Garni, Madison 5
3) Durand, Chase 6 4) Caldwell, James 6
6 Great Hills-Jester-Lakewd 'B' NT 2:06.90 2
1) Gottardi, David 6 2) Shoemaker, Dalton 6
3) Bergeron, Cameron 4 4) Koenig, Jackson 5
7 Shady Hollow 'B' NT 2:07.28
1) Davis, Ryan 6 2) Mayo, Bradley 6
3) Funk, Christopher 5 4) Drost, Riley 6
8 Granada Hills / Western Oaks 'A' NT 2:09.54
1) Latz, Blake 4 2) Siegwalt, Andrew 6
3) Hart, Kevin 6 4) Hartzer, Jacob 6
9 Travis Country 'B' NT 2:23.66
1) Geyer, Carson 5 2) Alkis, Tristan 5
3) Schultz, James 5 4) Sheridan, Ben 5
10 Balcones Woods Blue Wave 'B' NT 2:32.32
1) Michael, Colin 5 2) Umstattd, William 6
3) Moncure, Johnny 6 4) Buckley, Michael 6
Event 3 Women 7-8 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Balcones Woods Blue Wave 'A' NT 1:21.28 14
1) McClure, Lauren 8 2) Laskowski, Chris Anne 8
3) Kiser, Kelsey 8 4) Kiser, Hailey 8
2 Shady Hollow 'A' NT 1:23.39 10
1) Heikes, Kaitlin 8 2) Dunkle, Sydney 8
3) Ables, Abby 8 4) Meyer, Abigail 7
3 Westover Wild Orcas 'A' NT 1:27.51 8
1) Farra, Yasmeen 7 2) Keating, Claire 8
3) Hardeman, Libby 8 4) Stapper, Elizabeth 7
4 Great Hills-Jester-Lakewd 'A' NT 1:28.36 6
1) Kimball, Annie 8 2) John, Brigid 8
3) Swenson, Casey 8 4) England, Erin 8
5 Balcones Woods Blue Wave 'B' NT 1:33.32 4
1) Pearce, Alexa 8 2) Beckham, Katie 7
3) Fores-Hitt, Tina 8 4) Hall, Juliana 8
6 Travis Country 'A' NT 1:33.33 2
1) Mendez, Libby 8 2) Hinnen, Kelly 8
3) Davis, Michelle 8 4) Hudson, Grace 7
7 Westover Wild Orcas 'B' NT 1:34.55
1) Tyson, Hanna 8 2) Sandall, Caroline 8
3) Stapper, Sierra 7 4) McCray, Megan 8
8 Shady Hollow 'B' NT 1:43.99
1) Guy, Elaine 7 2) Chicoine, Brooke 8
3) Westbrook, Madeleine 8 4) Rehler, Annie 7
9 Travis Country 'B' NT 1:48.95
1) Stanton, Audrey 8 2) Alkis, Taryn 7
3) Escobedo, Rachel 7 4) Remsing, Karyn 7
10 Granada Hills / Western Oaks 'A' NT 1:52.60
1) Land, Suzannah 8 2) Warrick, Bonnie 8
3) Marquette, Amanda 8 4) Burnette, Ansley 8
-- Great Hills-Jester-Lakewd 'B' NT DQ
1) Dillon, Bridget 7 2) Nicolas, Emma 8
3) Kowal, Abby 8 4) Ballee, Tricia 8
-- Granada Hills / Western Oaks 'B' NT DQ
1) January, Jennifer 8 2) Ownby, Natalie 7
3) Latz, Brenna 7 4) Lewis, Clare 8
Event 4 Men 7-8 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Great Hills-Jester-Lakewd 'A' NT 1:25.43 14
1) Sockwell, Kyle 8 2) Smith, Connor 8
3) Smith, Lincoln 8 4) Gramlich, John 8
2 Balcones Woods Blue Wave 'A' NT 1:31.90 10
1) Shaw, Reid 8 2) Murray, Danny 8
3) Vander Stoep, Garrett 7 4) Abernathy, Eric 6
3 Travis Country 'A' NT 1:34.81 8
1) Greiner, Garrett 7 2) McBrayer, Kevin 7
3) Mathes, Colton 8 4) Caldwell, Billy 8
4 Westover Wild Orcas 'A' NT 1:36.68 6
1) Cline, Reid 8 2) Allen, Marshall 8
3) Longoria, Eduardo 7 4) Mitchell, Chase 8
5 Shady Hollow 'A' NT 1:39.36 4
1) Krebs, Zachary 8 2) Kim, Stephen 7
3) Piotrzkowski, Max 8 4) Williams, Austin 8
6 Granada Hills / Western Oaks 'A' NT 1:39.94 2
1) Bearden, Tommy 8 2) Siegwalt, Ryan 8
3) Covell, Jared 8 4) Reyes, Thomas 7
7 Balcones Woods Blue Wave 'B' NT 1:40.81
1) Linhart, Gunner 8 2) Anthony, George 8
3) Imperial, Josh 7 4) Marshall, Aaron 7
8 Great Hills-Jester-Lakewd 'B' NT 1:41.39
1) Stangl, Austin 7 2) Koenig, Clay 8
3) Foster, Jack 8 4) Frost, Adam 8
9 Westover Wild Orcas 'B' NT 1:49.09
1) Germain, Christopher 7 2) Horton, Benjamin 7
3) MacMurtrie, Conner 8 4) Carroll, Jack 8
10 Shady Hollow 'B' NT 2:00.62
1) Findling, Will 7 2) Hine, David 8
3) Champagne, Nick 8 4) Nogay, Andrew 8
-- Travis Country 'B' NT DQ
1) Grote, Will 8 2) Greiner, Riley 7
3) Espinoza, Kevin 8 4) Thomas, Bryson 7
Event 5 Women 9-10 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Balcones Woods Blue Wave 'A' NT 1:07.52 14
1) James, Zoe 9 2) Pearce, Savannah 9
3) Kiser, Shelby 10 4) Torabi, Sydney 9
2 Westover Wild Orcas 'A' NT 1:10.01 10
1) Collier, Rita 10 2) Huang, Carolyn 10
3) Worrel, Ana 10 4) Mosier, Leah 10
3 Great Hills-Jester-Lakewd 'A' NT 1:11.56 8
1) Swenson, Paige 10 2) Bassman, Ashley 9
3) Willgren, Erin 10 4) Rusy, Lauren 10
4 Shady Hollow 'A' NT 1:11.91 6
1) Piotrzkowski, Rachel 10 2) Dunkle, Taylor 10
3) Flanigan, Erin 10 4) Fisher, Rebecca 10
5 Travis Country 'A' NT 1:16.89 4
1) Garni, Olivia 9 2) Etz, Carlyn 10
3) Ricker, Cassidy 10 4) Laufer, Lizzy 9
6 Balcones Woods Blue Wave 'B' NT 1:17.08 2
1) Carson, Callie 9 2) Nygaard, Sarah 9
3) Marshall, Kristin 10 4) Olsen, Amy 9
7 Great Hills-Jester-Lakewd 'B' NT 1:17.49
1) Haskell, Emily 9 2) Kirkby, Kara 10
3) Ahmadi, Leyla 9 4) Cooper, Lindsay 10
8 Westover Wild Orcas 'B' NT 1:19.28
1) Lackey, Sarah 9 2) MacMurtrie, Caitlin 10
3) Gordon, Hannah 9 4) Snow, Theresa 10
9 Shady Hollow 'B' NT 1:23.33
1) Rehler, Kirsti 10 2) Hoenes, Katie 9
3) Henson, Emily 9 4) Anderson, Erica 10
10 Granada Hills / Western Oaks 'A' NT 1:27.37
1) Leseten, Alena 9 2) Huffman, Kesley 10
3) Reyes, Clarissa 9 4) Joyner, Sara 9
11 Travis Country 'B' NT 1:28.55
1) Geiger, Tess 9 2) Curran, Samantha Grace 9
3) Rose, Amber 9 4) Laufer, Laura 9
12 Granada Hills / Western Oaks 'B' NT 1:30.78
1) McBRIDE, Virginia 10 2) Rothert, Kim 10
3) Weems, Amanda 10 4) Hitzfelder, Elisabeth 9
Event 6 Men 9-10 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Balcones Woods Blue Wave 'A' NT 1:09.25 14
1) Reynolds, Joey 9 2) Alvarado, Alex 10
3) Murray, Tim 10 4) Reynolds, Matt 9
2 Granada Hills / Western Oaks 'A' NT 1:11.61 10
1) Phillips, Andrew 9 2) Covell, Jeffery 10
3) Kempf, McCrae 10 4) Warnken, Matthew 10
3 Shady Hollow 'A' NT 1:11.99 8
1) Crace, Colby 9 2) Larner, Brandon 10
3) Tolar, Cory 10 4) McCarthy, Gabriel 10
4 Great Hills-Jester-Lakewd 'A' NT 1:13.90 6
1) Stangl, Mitchell 9 2) Kowal, Colin 10
3) Tarantolo, Robbie 10 4) Ballee, Reid 10
5 Westover Wild Orcas 'A' NT 1:14.71 4
1) Cline, Tyler 10 2) Korn, Marshall 10
3) Afflerbach, Ben 10 4) Sheehan, Connor 10
6 Great Hills-Jester-Lakewd 'B' NT 1:18.42 2
1) Gluckman, Chris 10 2) Nyfeler, Matthew 10
3) Muenster, Steve 9 4) West, Joshua 9
7 Travis Country 'A' NT 1:23.83
1) Brannon, Travis 9 2) Villani, Jack 10
3) Walter, John 10 4) Mendez, Lee 10
8 Shady Hollow 'B' NT 1:24.36
1) Lewis, Hunter 10 2) Mayo, Kevin 9
3) Mathis, Alex 10 4) Vargas, Jojo 10
9 Westover Wild Orcas 'B' NT 1:25.88
1) Sandall, Blake 9 2) Fish, Collin 10
3) Neale, Hunter 10 4) Ward, Chet 10
10 Balcones Woods Blue Wave 'B' NT 1:33.93
1) Crozier, Bob 10 2) Burnett, Andrew 9
3) Kitzmiller, Judd 9 4) Anthony, Ray 6
11 Granada Hills / Western Oaks 'B' NT 1:35.97
1) Quimby, Max 9 2) Land, Garrison 10
3) Carley, Jackson 9 4) Lewallen, Chad 9
12 Travis Country 'B' NT 1:41.57
1) Holzgrafe, Jeffrey 10 2) McNaron, Zachary 8
3) Campbell, Will 10 4) Quick, Thomas` 7
Event 7 Women 11-12 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Westover Wild Orcas 'A' NT 59.55 14
1) Morris, Vanessa 12 2) Rosebaugh, Christine 12
3) McCray, Erin 11 4) Basez, Emilie 12
2 Balcones Woods Blue Wave 'A' NT 1:00.13 10
1) Beger, Rachel 12 2) Torabi, Shayda 12
3) Maher, Jane 12 4) Wagner, Laura 11
3 Travis Country 'A' NT 1:02.36 8
1) Garni, Tessa 12 2) Hinnen, Andrea 12
3) Holmes, Sarah 12 4) Escobedo, Wylie 11
4 Great Hills-Jester-Lakewd 'A' NT 1:02.69 6
1) Slesnick, Lara 11 2) David, Lauren 12
3) Scimeca, Jackie 12 4) Acosta, Lauren 12
5 Balcones Woods Blue Wave 'B' NT 1:03.41 4
1) Hadaway, Erin 11 2) Murray, Kate 12
3) Pearce, Tessa 12 4) Nygaard, Anna 12
6 Great Hills-Jester-Lakewd 'B' NT 1:04.84 2
1) Bernal, Camille 11 2) Brecheisen, Claire 12
3) John, Michelle 11 4) Nyfeler, Christie 12
7 Granada Hills / Western Oaks 'A' NT 1:05.30
1) Coleman, Caroline 11 2) Carley, Shea 12
3) Winand, Cherie 12 4) Blasi, Avery 11
8 Shady Hollow 'A' NT 1:05.78
1) Cava, Mia 11 2) Ables, Kate 11
3) Callaway, Jessica 12 4) Kim, Stephanie 12
9 Travis Country 'B' NT 1:06.95
1) Soja, Lucy 12 2) Hert, Emily 11
3) Parker, Taylor 12 4) Stanton, Juliet 11
10 Westover Wild Orcas 'B' NT 1:07.96
1) Smith, Chelsea 11 2) Wilcoxen, Kaitlin 11
3) O'Keefe, Ava 11 4) Afflerbach, Claire 12
11 Shady Hollow 'B' NT 1:24.83
1) Westbrook, Meredith 12 2) McDonald, Karen 11
3) Blossey, Courtney 11 4) Perales, Tori 11
Event 8 Men 11-12 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Westover Wild Orcas 'A' NT 1:00.98 14
1) Lackey, Brian 12 2) Blount, Kyle 12
3) Kerwick, Max 12 4) Lin, Martin 12
2 Granada Hills / Western Oaks 'A' NT 1:03.72 10
1) Shield, Reece 12 2) Huffman, Kyle 12
3) Hartman, Adam 12 4) Altman, Justin 12
3 Shady Hollow 'A' NT 1:03.74 8
1) Wills, Ryan 12 2) Dickson, Miller 12
3) Flanigan, Patrick 12 4) Lewis, Tyler 12
4 Balcones Woods Blue Wave 'A' NT 1:04.61 6
1) Korte, Kevin 12 2) Reed, Dylan 12
3) Root, Cub 11 4) Karol, Will 11
5 Great Hills-Jester-Lakewd 'A' NT 1:04.83 4
1) Asal, Zach 11 2) Kimball, Clark 12
3) Wooldridge, Luke 12 4) Cantu, Joseph 12
6 Balcones Woods Blue Wave 'B' NT 1:10.48 2
1) Smith, Scott B. 12 2) Laskowski, Thomas 11
3) Fores-Hitt, Chris 11 4) Shell, Todd 11
7 Granada Hills / Western Oaks 'B' NT 1:10.94
1) Hodges, Josh 11 2) Phillips, Michael 12
3) Gavia, Michael 12 4) Davis, Stuart 11
8 Westover Wild Orcas 'B' NT 1:11.02
1) Schmolze, Ian 11 2) Ervin, Matt 12
3) Kerwick, Mason 11 4) Whiteley, Ricky 11
9 Great Hills-Jester-Lakewd 'B' NT 1:14.31
1) Moore, Michael 11 2) Wilson, Matai 12
3) England, Brock 11 4) Wilson, Keenan 12
10 Shady Hollow 'B' NT 1:15.34
1) Fisher, Joseph 12 2) Miller, Daniel 11
3) McCarthy, Justin 11 4) Richards, Sean 12
11 Travis Country 'A' NT 1:16.89
1) Espinoza, Eric 12 2) Alvarez, Adam 11
3) Walter, David 11 4) Attwood, Eric 11
Event 9 Women 13-14 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Westover Wild Orcas 'A' NT 2:11.00 14
1) Garner, Alison 13 2) Collier, Casey 14
3) Krug, Kelsey 13 4) Newberry, Michelle 13
2 Travis Country 'A' NT 2:13.87 10
1) Soja, Valerie 14 2) Wetzel, Abby 14
3) McDonald, Susanna 14 4) Laufer, Merrill 14
3 Balcones Woods Blue Wave 'A' NT 2:16.28 8
1) Moher, Trinity 14 2) Hatchett, Courtney 13
3) Murray, Lesley 14 4) Olsen, Dallas 14
4 Great Hills-Jester-Lakewd 'A' NT 2:16.68 6
1) Sockwell, Lindsay 13 2) Welch, Rachel 13
3) Tarantolo, Maddie 13 4) West, Brittany 13
5 Shady Hollow 'A' NT 2:17.33 4
1) Crace, Taylor 13 2) Miller, Hallie 14
3) Ryan, Chelsea 14 4) Dydek, Anastasia 14
6 Granada Hills / Western Oaks 'A' NT 2:17.57 2
1) Thompson, Leah 14 2) Altman, Jennifer 14
3) Cardenas, Claudia 14 4) Craig, Kasey 14
7 Westover Wild Orcas 'B' NT 2:27.94
1) Harlow, Elise 13 2) Isaacson, Kathryn 14
3) Covington, Becca 14 4) Cline, Elizabeth 14
8 Balcones Woods Blue Wave 'B' NT 2:35.41
1) Mendiola, Amanda 14 2) Oldham, Katie 13
3) Mote, Amanda 13 4) Marshall, Kaitlyn 13
9 Travis Country 'B' NT 2:42.64
1) Wilkinson, Sofia 13 2) Curran, Jillian 13
3) Jistel, Kelsey 13 4) Wellman, Dana 13
-- Great Hills-Jester-Lakewd 'B' NT DQ
1) McKenney, Shannon 13 2) Moore, Alissa 14
3) Rascate, Michelle 14 4) Wilson, Kori 13
Event 10 Men 13-14 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Balcones Woods Blue Wave 'A' NT 1:57.06 14
1) Rivette, Ryan 14 2) Bohne, John 14
3) Reynolds, Jake 13 4) Larson, Stephen 14
2 Balcones Woods Blue Wave 'B' NT 2:09.02 10
1) Reynolds, Robbie 13 2) Shaw, Ian 13
3) Delarosa, Joseph 14 4) Bradford, Jack 13
3 Shady Hollow 'A' NT 2:09.60 8
1) Fitch, Matt 13 2) McCombs, Mark 13
3) Wiley, Jacob 13 4) Buckley, Daniel 14
4 Great Hills-Jester-Lakewd 'A' NT 2:09.64 6
1) Sarich, Zac 14 2) Banks, Brian 13
3) Slesnick, Nolan 13 4) Bailey, Kyle 13
5 Westover Wild Orcas 'A' NT 2:18.18 4
1) Erickson, Reed 13 2) MacMurtrie, Colin 13
3) Flanagan, Joe 13 4) Worrel, Wyatt 13
6 Granada Hills / Western Oaks 'A' NT 2:19.94 2
1) Covell, Jim 14 2) Rist, Daniel 13
3) Kempf, Daniel 13 4) Hopkin, Ross 13
7 Westover Wild Orcas 'B' NT 2:27.51
1) Hardeman, Sam 13 2) Walters, Daniel 13
3) Bell, Cooper 13 4) Murphy, Ian 13
8 Great Hills-Jester-Lakewd 'B' NT 2:27.92
1) Pike, Stephen 13 2) Bernal, Clark 14
3) Menke, Andrew 12 4) John, Kevin 13
9 Shady Hollow 'B' NT 2:30.15
1) Damasco, Adrian 13 2) Thill, Patrick 14
3) Raymond, Kyle 13 4) Pankratz, George 13
10 Travis Country 'A' NT 2:36.55
1) Garni, Ty 14 2) Carberry, Scott 13
3) Harrison, Michael 14 4) Cassell, Andrew 13
Event 11 Women 15-18 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Great Hills-Jester-Lakewd 'A' NT 2:01.19 14
1) Nyfeler, Liz 15 2) Lemay, Allyson 15
3) Greene, Shannon 17 4) Syvarth, Kristina 16
2 Shady Hollow 'A' NT 2:08.91 10
1) Gerner, Sarah 16 2) Stuifbergen, Emily 17
3) Wanis, Raeanne 15 4) Wills, Elizabeth 15
3 Great Hills-Jester-Lakewd 'B' NT 2:09.95 8
1) Armendariz, Aubry 17 2) Guariglia, Stephanie 17
3) Scimeca, Kelly 16 4) Newton, Katie-Rose 15
4 Balcones Woods Blue Wave 'A' NT 2:11.35 6
1) Peavey, Erin 18 2) Laskowski, Emily 17
3) Murray, Julia 18 4) Gilmer, Allison 15
5 Travis Country 'A' NT 2:11.57 4
1) Trlica, Katy 15 2) Parker, Madison 15
3) Brannon, Ashley 13 4) Gore, Amanda 17
6 Westover Wild Orcas 'A' NT 2:17.68 2
1) Erickson, Katelyn 17 2) Newberry, Christie 15
3) Arnold, Jessica 16 4) Koach, Alecia 15
7 Granada Hills / Western Oaks 'A' NT 2:21.87
1) Stehling, Becky 15 2) Smith, Brittany 17
3) Haas, Amy 15 4) Smith, Allison 15
8 Balcones Woods Blue Wave 'B' NT 2:29.07
1) Kohler, Hayley 15 2) Schoffers, Selma 17
3) Umstattd, Cynthia 15 4) Hatter, Makenna 17
9 Granada Hills / Western Oaks 'B' NT 2:30.88
1) Siegwalt, Sarah 15 2) Ricks, Katie 15
3) Lord, Kristen 15 4) Corns, Audra 15
10 Westover Wild Orcas 'B' NT 2:43.62
1) Morris, Kim 16 2) Barnes, Ashley 14
3) Sejnowski, Terri 15 4) Van Duyn, Kat 16
Event 12 Men 15-18 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Great Hills-Jester-Lakewd 'A' NT 1:47.64 14
1) Hasselson, Elliot 16 2) Rigg, Jonathan 16
3) Sockwell, Brandon 15 4) Eakin, Scott 16
2 Westover Wild Orcas 'A' NT 1:50.28 10
1) Glenn, Nathan 17 2) Harlow, Adam 15
3) Dardnne, Mike 18 4) Fellows, Bailey 15
3 Balcones Woods Blue Wave 'A' NT 1:51.08 8
1) Murray, Peter 16 2) Bohne, Lee 16
3) Deathe, Jordan 17 4) Woelke, Andrew 15
4 Granada Hills / Western Oaks 'A' NT 1:52.83 6
1) Rist, Andrew 16 2) Pampe, Eric 18
3) Stehling, Matt 17 4) Joyner, Brett 15
5 Travis Country 'A' NT 1:54.92 4
1) Wetzel, Ben 17 2) Holzgrafe, Matthew 16
3) Cole, Elliot 18 4) Griebel, Joel 17
6 Balcones Woods Blue Wave 'B' NT 1:56.26 2
1) Grunska, Chris 17 2) Oldham, Hayden 15
3) Shepard, Scott 15 4) Maher, Patrick 16
7 Great Hills-Jester-Lakewd 'B' NT 1:57.85
1) Springs, Chris 15 2) Kennedy, Matthew 16
3) Himmel, Nicholas 16 4) West, Jeremy 15
8 Shady Hollow 'A' NT 2:03.79
1) Reed, Joshua 15 2) Fitch, Nick 16
3) Sherman, Zack 16 4) Riordan, Brian 16
9 Granada Hills / Western Oaks 'B' NT 2:06.79
1) Neal, Eric 15 2) Schmitz, George 15
3) Calabrese, Tony 18 4) Greene, Scott 15
10 Westover Wild Orcas 'B' NT 2:17.95
1) Carroll, Sean 15 2) Glenn, Will 15
3) Newberry, Bill 16 4) Roye, Taylor 18
-- Travis Country 'B' NT DQ
1) Dowling, Cloyd 17 2) Soja, Andrew 16
3) Douglas, Chris 16 4) Gore, Aaron 13
Event 13 Women 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Brown, Meredith 6 Wild Orcas 23.16 22.48 7
2 Wagner, Janet 6 Blue Wave 22.23 23.02 5
3 Blount, Samantha 6 Gators 23.81 23.41 4
4 Davis, Cali 6 Gators 24.23 23.57 3
5 Garces, Sarah 6 Stingrays 25.68 23.67 2
6 Gregorcyk, Kayla 6 Gators 26.34 23.72 1
7 Swenson, Megan 6 Gators 24.73 24.02
8 Mayo, KC 6 Stingrays 26.10 24.83
9 Schultz, Margaret 6 Sharks 28.76 25.44
10 Buergner, Erin 6 Blue Wave 27.12 25.95
11 Funk, Kimberly 6 Stingrays 26.15 26.26
12 Riley, Caroline 4 Gators 27.01 26.47
13 Kruft, Hannah 6 Wild Orcas 29.84 26.73
14 Bassman, Samantha 6 Gators 28.68 27.04
15 Shoobe, Alexis 5 Gators 23.88 27.07
16 Franklin, Jenna 6 Gators 26.51 27.29
17 Thompson, Lauren 6 Gators 26.55 27.33
18 Chicoine, Megan 6 Stingrays 28.67 27.47
19 Vandelinder, Ellie 6 Stingrays 26.61 27.88
20 Henson, Mary Beth 6 Stingrays 28.32 28.44
21 Vines, Valerie 6 Gators 31.18 29.16
22 Stapper, Anne Marie 5 Wild Orcas 25.69 29.24
23 Stoakley, Sage 6 Gators 29.95 29.51
24 Johnson, Madysen 6 Dolphins 28.69 29.65
25 Losefsky, Quinn 6 Sharks 29.95 29.76
26 Shaver, Melanie 6 Blue Wave 32.00 29.81
27 Martinez, Irena 6 Sharks 26.87 29.87
28 Horton, Elizabeth 5 Wild Orcas 33.06 30.10
29 Yaptangco, Joely 6 Gators 26.29 30.19
30 Libbon, Jenna 6 Stingrays 31.54 30.98
31 Leseten, Maya 6 Dolphins 32.03 31.73
32 Hemstreet, Karling 5 Gators 29.08 31.87
33 Rose, Somer 6 Sharks 30.10 31.93
34 Carroll, Mary Kathleen 6 Wild Orcas 38.91 32.08
35 Dewoody, Mandy 6 Stingrays 34.51 32.16
36 Menke, Audrey 6 Gators 31.36 32.81
37 Garza, Britta 6 Gators 31.50 32.94
38 Porter, Melissa 6 Sharks 28.20 33.13
39 Propes, Taylor 5 Blue Wave 33.07 33.48
40 Greiner, Makahla 5 Sharks 36.42 33.52
41 Orlando, Emma 6 Stingrays 31.97 33.62
42 Wilson, Halen 6 Stingrays 35.42 33.68
43 Hartenstein, MACY 6 Gators 36.96 33.94
44 Lewis, Suzy 6 Dolphins 27.25 34.42
45 Webster, Jessa 5 Gators 40.62 35.05
46 Villani, Anne 6 Sharks 45.14 35.45
47 Hall, Sarah 6 Stingrays NT 36.51
48 Garces, Elizabeth 4 Stingrays 37.89 36.66
49 Carnahan, Addysen 6 Wild Orcas 35.35 36.73
50 Maher, Oceane 6 Sharks 35.77 36.82
51 Davis, Megan 6 Sharks 35.31 36.97
52 Reed, Lindsey 6 Stingrays 29.54 37.91
53 Nicolas, Hannah 5 Gators 36.94 38.04
54 Hall, Caroline 5 Blue Wave 33.29 38.12
55 Buergner, Shannon 5 Blue Wave 37.84 39.05
56 Kitzmiller, Carolyn 5 Blue Wave 39.91 39.45
57 Stapper, Andrea 5 Wild Orcas 40.22 39.54
58 Ingram, Dory 6 Stingrays 29.81 40.02
59 Quick, Eleanor 5 Sharks 33.54 40.20
60 Kent, Catherine 5 Gators 41.05 40.24
61 Hudson, Hallie Rose 5 Sharks 36.87 40.95
62 Smith, Ali 5 Blue Wave 36.97 42.43
63 Schrobilgen, Grace 5 Blue Wave 46.07 43.06
64 Taylor, Lauren 6 Stingrays 38.57 43.33
65 Moore, Mary 5 Stingrays 40.55 44.70
66 May, Red 5 Stingrays 43.64 51.04
67 Curran, Meredith 5 Sharks 41.15 58.77
68 Martinez, Seely 6 Stingrays 52.83 59.05
69 Hammer, Xanthe 5 Wild Orcas 42.01 1:01.46
70 Spilo, Chandler 5 Blue Wave 52.68 1:04.46
71 Reiner, Brie 5 Stingrays 49.47 1:05.62
72 Eller, Victoria 5 Stingrays 50.17 1:45.47
Event 14 Men 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Abernathy, Eric 6 Blue Wave 19.50 19.34 7
2 Gibson, Grant 6 Gators 23.09 20.15 5
3 Smith, Zachary 6 Gators 20.40 20.68 4
4 Smith, Ryan 6 Wild Orcas 20.68 21.82 2.5
4 Anthony, Ray 6 Blue Wave 20.96 21.82 2.5
6 Tarantolo, Mitchell 6 Gators 22.04 22.12 1
7 Mosier, Josh 6 Wild Orcas 23.25 23.11
8 Flanigan, Connor 6 Stingrays 23.06 23.58
9 Mayo, Scott 6 Stingrays 23.59 23.90
